Most Recent Robbins Homes For Sale
| View All Robbins Homes For Sale | ||
|
14210 S Kedzie, Robbins, IL 60472 | $7,900 |
|
Keeler Ave, Robbins, IL 60472 | $73,841 1 bath |
|
S Spaulding Ave, Robbins, IL 60472 | $86,021 |
Real Estate Resources |
Robbins Apartments
There are 496 apartments found in and near the Robbins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings